Number of variables in your model: | 35 |
---|---|
Number of observed variables: | 15 |
Number of unobserved variables: | 20 |
Number of exogenous variables: | 18 |
Number of endogenous variables: | 17 |
Weights | Covariances | Variances | Means | Intercepts | Total | |
---|---|---|---|---|---|---|
Fixed | 20 | 0 | 0 | 18 | 2 | 40 |
Labeled | 0 | 0 | 0 | 0 | 0 | 0 |
Unlabeled | 15 | 3 | 18 | 0 | 15 | 51 |
Total | 35 | 3 | 18 | 18 | 17 | 91 |
Number of distinct sample moments: | 135 |
---|---|
Number of distinct parameters to be estimated: | 51 |
Degrees of freedom (135 - 51): | 84 |
Estimate | S.E. | C.R. | P | Label | |||
---|---|---|---|---|---|---|---|
Trust | <--- | Info | .808 | .008 | 102.462 | *** | |
JobSat | <--- | Info | .218 | .008 | 27.448 | *** | |
JobSat | <--- | Trust | .333 | .008 | 43.860 | *** | |
qb6d_1 | <--- | Info | 1.000 | ||||
qb6c_1 | <--- | Info | 1.030 | .008 | 132.215 | *** | |
qb6b_1 | <--- | Info | 1.162 | .008 | 137.869 | *** | |
qb6a_1 | <--- | Info | 1.179 | .008 | 139.805 | *** | |
qc2a_1 | <--- | Trust | 1.000 | ||||
qc2b_1 | <--- | Trust | 1.043 | .006 | 188.151 | *** | |
qc2c_1 | <--- | Trust | 1.006 | .005 | 183.146 | *** | |
qa8a_1 | <--- | JobSat | 1.000 | ||||
qa8b_1 | <--- | JobSat | 1.002 | .011 | 95.191 | *** | |
qa8c_1 | <--- | JobSat | 1.088 | .011 | 98.806 | *** | |
qa8d_1 | <--- | JobSat | .988 | .012 | 81.235 | *** | |
qa8e_1 | <--- | JobSat | 1.211 | .012 | 98.900 | *** | |
qa8f_1 | <--- | JobSat | .821 | .013 | 65.516 | *** | |
qa8g_1 | <--- | JobSat | .856 | .012 | 71.876 | *** | |
qa8h_1 | <--- | JobSat | .903 | .008 | 117.597 | *** |
Estimate | |||
---|---|---|---|
Trust | <--- | Info | .753 |
JobSat | <--- | Info | .283 |
JobSat | <--- | Trust | .465 |
qb6d_1 | <--- | Info | .754 |
qb6c_1 | <--- | Info | .852 |
qb6b_1 | <--- | Info | .885 |
qb6a_1 | <--- | Info | .896 |
qc2a_1 | <--- | Trust | .873 |
qc2b_1 | <--- | Trust | .908 |
qc2c_1 | <--- | Trust | .894 |
qa8a_1 | <--- | JobSat | .719 |
qa8b_1 | <--- | JobSat | .722 |
qa8c_1 | <--- | JobSat | .750 |
qa8d_1 | <--- | JobSat | .609 |
qa8e_1 | <--- | JobSat | .744 |
qa8f_1 | <--- | JobSat | .482 |
qa8g_1 | <--- | JobSat | .530 |
qa8h_1 | <--- | JobSat | .675 |
Estimate | S.E. | C.R. | P | Label | |||
---|---|---|---|---|---|---|---|
qb6d_1 | 3.206 | .008 | 417.218 | *** | |||
qb6c_1 | 3.415 | .007 | 487.789 | *** | |||
qb6b_1 | 3.314 | .008 | 435.474 | *** | |||
qb6a_1 | 3.432 | .008 | 450.253 | *** | |||
qc2a_1 | 3.287 | .007 | 462.046 | *** | |||
qc2b_1 | 3.401 | .007 | 476.716 | *** | |||
qc2c_1 | 3.442 | .007 | 492.210 | *** | |||
qa8a_1 | 3.857 | .006 | 622.892 | *** | |||
qa8b_1 | 3.886 | .006 | 628.955 | *** | |||
qa8c_1 | 3.601 | .006 | 557.705 | *** | |||
qa8d_1 | 3.410 | .007 | 471.962 | *** | |||
qa8e_1 | 3.378 | .007 | 466.062 | *** | |||
qa8f_1 | 3.004 | .008 | 395.698 | *** | |||
qa8g_1 | 3.405 | .007 | 473.452 | *** | |||
qa8h_1 | 3.858 | .006 | 647.798 | *** |
Estimate | S.E. | C.R. | P | Label | |||
---|---|---|---|---|---|---|---|
e8 | <--> | e15 | .162 | .004 | 42.431 | *** | |
e11 | <--> | e12 | .291 | .006 | 51.505 | *** | |
e9 | <--> | e10 | .159 | .004 | 40.259 | *** |
Estimate | |||
---|---|---|---|
e8 | <--> | e15 | .389 |
e11 | <--> | e12 | .477 |
e9 | <--> | e10 | .398 |
Estimate | S.E. | C.R. | P | Label | |||
---|---|---|---|---|---|---|---|
Info | .738 | .011 | 64.297 | *** | |||
res1 | .367 | .005 | 69.904 | *** | |||
res2 | .220 | .004 | 52.289 | *** | |||
e1 | .560 | .006 | 93.927 | *** | |||
e2 | .295 | .004 | 82.360 | *** | |||
e3 | .277 | .004 | 74.065 | *** | |||
e4 | .251 | .004 | 70.059 | *** | |||
e5 | .264 | .003 | 77.949 | *** | |||
e6 | .197 | .003 | 65.280 | *** | |||
e7 | .216 | .003 | 71.220 | *** | |||
e8 | .407 | .005 | 84.412 | *** | |||
e9 | .402 | .005 | 82.921 | *** | |||
e10 | .401 | .005 | 79.791 | *** | |||
e11 | .722 | .008 | 92.856 | *** | |||
e12 | .515 | .006 | 82.089 | *** | |||
e13 | .972 | .010 | 99.491 | *** | |||
e14 | .818 | .008 | 97.923 | *** | |||
e15 | .424 | .005 | 88.237 | *** |
Info | Trust | JobSat | |
---|---|---|---|
Trust | .808 | .000 | .000 |
JobSat | .487 | .333 | .000 |
qa8h_1 | .440 | .301 | .903 |
qa8g_1 | .416 | .285 | .856 |
qa8f_1 | .400 | .274 | .821 |
qa8e_1 | .589 | .403 | 1.211 |
qa8d_1 | .481 | .329 | .988 |
qa8c_1 | .529 | .362 | 1.088 |
qa8b_1 | .488 | .334 | 1.002 |
qa8a_1 | .487 | .333 | 1.000 |
qc2c_1 | .812 | 1.006 | .000 |
qc2b_1 | .842 | 1.043 | .000 |
qc2a_1 | .808 | 1.000 | .000 |
qb6a_1 | 1.179 | .000 | .000 |
qb6b_1 | 1.162 | .000 | .000 |
qb6c_1 | 1.030 | .000 | .000 |
qb6d_1 | 1.000 | .000 | .000 |
Info | Trust | JobSat | |
---|---|---|---|
Trust | .753 | .000 | .000 |
JobSat | .633 | .465 | .000 |
qa8h_1 | .428 | .314 | .675 |
qa8g_1 | .336 | .246 | .530 |
qa8f_1 | .305 | .224 | .482 |
qa8e_1 | .471 | .346 | .744 |
qa8d_1 | .386 | .283 | .609 |
qa8c_1 | .475 | .349 | .750 |
qa8b_1 | .457 | .336 | .722 |
qa8a_1 | .455 | .334 | .719 |
qc2c_1 | .673 | .894 | .000 |
qc2b_1 | .684 | .908 | .000 |
qc2a_1 | .658 | .873 | .000 |
qb6a_1 | .896 | .000 | .000 |
qb6b_1 | .885 | .000 | .000 |
qb6c_1 | .852 | .000 | .000 |
qb6d_1 | .754 | .000 | .000 |
Info | Trust | JobSat | |
---|---|---|---|
Trust | .808 | .000 | .000 |
JobSat | .218 | .333 | .000 |
qa8h_1 | .000 | .000 | .903 |
qa8g_1 | .000 | .000 | .856 |
qa8f_1 | .000 | .000 | .821 |
qa8e_1 | .000 | .000 | 1.211 |
qa8d_1 | .000 | .000 | .988 |
qa8c_1 | .000 | .000 | 1.088 |
qa8b_1 | .000 | .000 | 1.002 |
qa8a_1 | .000 | .000 | 1.000 |
qc2c_1 | .000 | 1.006 | .000 |
qc2b_1 | .000 | 1.043 | .000 |
qc2a_1 | .000 | 1.000 | .000 |
qb6a_1 | 1.179 | .000 | .000 |
qb6b_1 | 1.162 | .000 | .000 |
qb6c_1 | 1.030 | .000 | .000 |
qb6d_1 | 1.000 | .000 | .000 |
Info | Trust | JobSat | |
---|---|---|---|
Trust | .753 | .000 | .000 |
JobSat | .283 | .465 | .000 |
qa8h_1 | .000 | .000 | .675 |
qa8g_1 | .000 | .000 | .530 |
qa8f_1 | .000 | .000 | .482 |
qa8e_1 | .000 | .000 | .744 |
qa8d_1 | .000 | .000 | .609 |
qa8c_1 | .000 | .000 | .750 |
qa8b_1 | .000 | .000 | .722 |
qa8a_1 | .000 | .000 | .719 |
qc2c_1 | .000 | .894 | .000 |
qc2b_1 | .000 | .908 | .000 |
qc2a_1 | .000 | .873 | .000 |
qb6a_1 | .896 | .000 | .000 |
qb6b_1 | .885 | .000 | .000 |
qb6c_1 | .852 | .000 | .000 |
qb6d_1 | .754 | .000 | .000 |
Info | Trust | JobSat | |
---|---|---|---|
Trust | .000 | .000 | .000 |
JobSat | .269 | .000 | .000 |
qa8h_1 | .440 | .301 | .000 |
qa8g_1 | .416 | .285 | .000 |
qa8f_1 | .400 | .274 | .000 |
qa8e_1 | .589 | .403 | .000 |
qa8d_1 | .481 | .329 | .000 |
qa8c_1 | .529 | .362 | .000 |
qa8b_1 | .488 | .334 | .000 |
qa8a_1 | .487 | .333 | .000 |
qc2c_1 | .812 | .000 | .000 |
qc2b_1 | .842 | .000 | .000 |
qc2a_1 | .808 | .000 | .000 |
qb6a_1 | .000 | .000 | .000 |
qb6b_1 | .000 | .000 | .000 |
qb6c_1 | .000 | .000 | .000 |
qb6d_1 | .000 | .000 | .000 |
Info | Trust | JobSat | |
---|---|---|---|
Trust | .000 | .000 | .000 |
JobSat | .350 | .000 | .000 |
qa8h_1 | .428 | .314 | .000 |
qa8g_1 | .336 | .246 | .000 |
qa8f_1 | .305 | .224 | .000 |
qa8e_1 | .471 | .346 | .000 |
qa8d_1 | .386 | .283 | .000 |
qa8c_1 | .475 | .349 | .000 |
qa8b_1 | .457 | .336 | .000 |
qa8a_1 | .455 | .334 | .000 |
qc2c_1 | .673 | .000 | .000 |
qc2b_1 | .684 | .000 | .000 |
qc2a_1 | .658 | .000 | .000 |
qb6a_1 | .000 | .000 | .000 |
qb6b_1 | .000 | .000 | .000 |
qb6c_1 | .000 | .000 | .000 |
qb6d_1 | .000 | .000 | .000 |
M.I. | Par Change | |||
---|---|---|---|---|
e15 | <--> | Info | 11.919 | -.013 |
e15 | <--> | res1 | 6.319 | .007 |
e15 | <--> | res2 | 5.726 | .006 |
e14 | <--> | Info | 68.585 | .046 |
e14 | <--> | res1 | 17.876 | .018 |
e14 | <--> | res2 | 106.448 | -.036 |
e14 | <--> | e15 | 27.392 | .020 |
e13 | <--> | Info | 37.075 | .037 |
e13 | <--> | res2 | 44.867 | -.025 |
e13 | <--> | e14 | 319.548 | .113 |
e12 | <--> | e13 | 57.154 | .034 |
e11 | <--> | Info | 226.763 | .068 |
e11 | <--> | res1 | 4.037 | -.007 |
e11 | <--> | res2 | 211.704 | -.041 |
e11 | <--> | e15 | 5.552 | -.007 |
e11 | <--> | e14 | 69.848 | .039 |
e11 | <--> | e13 | 4.555 | .011 |
e9 | <--> | Info | 63.803 | -.029 |
e9 | <--> | res2 | 69.755 | .019 |
e9 | <--> | e15 | 9.518 | .008 |
e9 | <--> | e14 | 200.412 | -.053 |
e9 | <--> | e13 | 231.269 | -.062 |
e9 | <--> | e11 | 151.530 | -.037 |
e8 | <--> | Info | 63.948 | -.029 |
e8 | <--> | res1 | 8.986 | -.009 |
e8 | <--> | res2 | 89.002 | .022 |
e8 | <--> | e14 | 257.389 | -.061 |
e8 | <--> | e13 | 145.532 | -.050 |
e8 | <--> | e11 | 52.071 | -.022 |
e8 | <--> | e9 | 969.549 | .077 |
e7 | <--> | res2 | 8.543 | -.006 |
e7 | <--> | e14 | 28.270 | .018 |
e7 | <--> | e12 | 8.791 | -.007 |
e7 | <--> | e9 | 4.167 | -.005 |
e7 | <--> | e8 | 8.087 | -.006 |
e6 | <--> | Info | 8.590 | -.010 |
e6 | <--> | res1 | 12.496 | .009 |
e6 | <--> | e13 | 6.285 | -.009 |
e6 | <--> | e9 | 12.802 | .008 |
e6 | <--> | e7 | 22.765 | .009 |
e5 | <--> | Info | 23.647 | .017 |
e5 | <--> | res1 | 35.535 | -.016 |
e5 | <--> | res2 | 10.131 | .007 |
e5 | <--> | e14 | 8.625 | .011 |
e5 | <--> | e13 | 19.364 | .017 |
e5 | <--> | e11 | 20.041 | .013 |
e5 | <--> | e10 | 4.970 | .005 |
e5 | <--> | e9 | 27.004 | -.012 |
e5 | <--> | e7 | 9.696 | -.006 |
e5 | <--> | e6 | 5.250 | -.005 |
e4 | <--> | res1 | 67.712 | -.022 |
e4 | <--> | res2 | 84.838 | -.021 |
e4 | <--> | e15 | 13.465 | -.009 |
e4 | <--> | e12 | 8.432 | -.008 |
e4 | <--> | e11 | 19.683 | .013 |
e4 | <--> | e10 | 27.453 | -.013 |
e4 | <--> | e7 | 30.435 | -.012 |
e3 | <--> | res1 | 45.970 | -.019 |
e3 | <--> | res2 | 60.492 | -.018 |
e3 | <--> | e15 | 5.753 | -.006 |
e3 | <--> | e14 | 11.712 | .013 |
e3 | <--> | e13 | 4.869 | -.009 |
e3 | <--> | e9 | 4.095 | -.005 |
e3 | <--> | e6 | 20.674 | -.010 |
e3 | <--> | e4 | 115.419 | .025 |
e2 | <--> | res1 | 239.746 | .043 |
e2 | <--> | res2 | 234.333 | .035 |
e2 | <--> | e15 | 22.708 | .012 |
e2 | <--> | e13 | 10.107 | -.013 |
e2 | <--> | e11 | 145.267 | .037 |
e2 | <--> | e10 | 17.071 | .010 |
e2 | <--> | e9 | 6.817 | -.006 |
e2 | <--> | e7 | 12.700 | .008 |
e2 | <--> | e5 | 20.448 | .011 |
e2 | <--> | e4 | 88.817 | -.022 |
e1 | <--> | res1 | 5.349 | .008 |
e1 | <--> | res2 | 29.493 | .016 |
e1 | <--> | e15 | 10.224 | -.010 |
e1 | <--> | e13 | 149.750 | .065 |
e1 | <--> | e12 | 12.963 | .013 |
e1 | <--> | e10 | 15.207 | .013 |
e1 | <--> | e8 | 9.727 | -.010 |
e1 | <--> | e4 | 41.593 | .020 |
e1 | <--> | e3 | 55.791 | -.024 |
M.I. | Par Change |
---|
M.I. | Par Change | |||
---|---|---|---|---|
qa8h_1 | <--- | Info | 11.919 | -.017 |
qa8g_1 | <--- | Info | 68.585 | .063 |
qa8g_1 | <--- | Trust | 76.800 | .062 |
qa8g_1 | <--- | qa8f_1 | 28.972 | .011 |
qa8g_1 | <--- | qa8d_1 | 4.057 | .004 |
qa8g_1 | <--- | qa8b_1 | 5.376 | -.004 |
qa8g_1 | <--- | qa8a_1 | 5.520 | -.004 |
qa8g_1 | <--- | qc2c_1 | 7.637 | .005 |
qa8g_1 | <--- | qc2b_1 | 4.607 | .004 |
qa8g_1 | <--- | qc2a_1 | 6.970 | .005 |
qa8g_1 | <--- | qb6a_1 | 5.154 | .004 |
qa8g_1 | <--- | qb6b_1 | 7.385 | .005 |
qa8g_1 | <--- | qb6c_1 | 4.606 | .004 |
qa8f_1 | <--- | Info | 37.075 | .050 |
qa8f_1 | <--- | Trust | 27.385 | .040 |
qa8f_1 | <--- | qa8g_1 | 19.430 | .008 |
qa8f_1 | <--- | qa8b_1 | 6.791 | -.004 |
qa8f_1 | <--- | qb6d_1 | 16.335 | .008 |
qa8e_1 | <--- | qa8f_1 | 5.195 | .003 |
qa8d_1 | <--- | Info | 226.763 | .092 |
qa8d_1 | <--- | Trust | 102.576 | .058 |
qa8d_1 | <--- | qa8g_1 | 4.238 | .003 |
qa8d_1 | <--- | qa8b_1 | 4.193 | -.003 |
qa8d_1 | <--- | qc2c_1 | 6.881 | .004 |
qa8d_1 | <--- | qc2b_1 | 5.938 | .003 |
qa8d_1 | <--- | qc2a_1 | 10.195 | .005 |
qa8d_1 | <--- | qb6a_1 | 21.013 | .006 |
qa8d_1 | <--- | qb6b_1 | 15.635 | .006 |
qa8d_1 | <--- | qb6c_1 | 27.505 | .007 |
qa8d_1 | <--- | qb6d_1 | 11.358 | .005 |
qa8b_1 | <--- | Info | 63.803 | -.039 |
qa8b_1 | <--- | Trust | 39.959 | -.029 |
qa8b_1 | <--- | qa8h_1 | 6.875 | .003 |
qa8b_1 | <--- | qa8g_1 | 12.199 | -.004 |
qa8b_1 | <--- | qa8f_1 | 20.972 | -.006 |
qa8b_1 | <--- | qa8d_1 | 10.499 | -.004 |
qa8b_1 | <--- | qa8a_1 | 29.608 | .006 |
qa8b_1 | <--- | qc2a_1 | 5.327 | -.003 |
qa8b_1 | <--- | qb6a_1 | 5.202 | -.003 |
qa8b_1 | <--- | qb6b_1 | 6.032 | -.003 |
qa8b_1 | <--- | qb6c_1 | 5.129 | -.003 |
qa8b_1 | <--- | qb6d_1 | 4.594 | -.003 |
qa8a_1 | <--- | Info | 63.948 | -.040 |
qa8a_1 | <--- | Trust | 61.033 | -.036 |
qa8a_1 | <--- | qa8g_1 | 15.687 | -.005 |
qa8a_1 | <--- | qa8f_1 | 13.210 | -.005 |
qa8a_1 | <--- | qa8d_1 | 4.335 | -.002 |
qa8a_1 | <--- | qa8c_1 | 5.448 | .003 |
qa8a_1 | <--- | qa8b_1 | 27.839 | .005 |
qa8a_1 | <--- | qc2c_1 | 5.085 | -.003 |
qa8a_1 | <--- | qc2b_1 | 4.956 | -.003 |
qa8a_1 | <--- | qc2a_1 | 4.391 | -.003 |
qa8a_1 | <--- | qb6a_1 | 5.176 | -.003 |
qa8a_1 | <--- | qb6b_1 | 5.789 | -.003 |
qa8a_1 | <--- | qb6d_1 | 6.749 | -.003 |
qc2c_1 | <--- | JobSat | 5.346 | -.014 |
qc2b_1 | <--- | Info | 8.590 | -.013 |
qc2a_1 | <--- | Info | 23.647 | .023 |
qc2a_1 | <--- | JobSat | 12.117 | .022 |
qb6a_1 | <--- | Trust | 25.180 | -.023 |
qb6a_1 | <--- | JobSat | 69.688 | -.055 |
qb6a_1 | <--- | qa8c_1 | 6.208 | -.003 |
qb6b_1 | <--- | Trust | 16.998 | -.019 |
qb6b_1 | <--- | JobSat | 48.887 | -.047 |
qb6c_1 | <--- | Trust | 87.786 | .043 |
qb6c_1 | <--- | JobSat | 206.295 | .096 |
qb6c_1 | <--- | qa8h_1 | 8.002 | .003 |
qb6c_1 | <--- | qa8g_1 | 5.798 | .003 |
qb6c_1 | <--- | qa8e_1 | 21.863 | .005 |
qb6c_1 | <--- | qa8d_1 | 34.463 | .007 |
qb6c_1 | <--- | qa8c_1 | 9.651 | .003 |
qb6c_1 | <--- | qa8b_1 | 4.145 | .002 |
qb6c_1 | <--- | qa8a_1 | 6.321 | .003 |
qb6c_1 | <--- | qc2c_1 | 7.407 | .003 |
qb6c_1 | <--- | qc2b_1 | 5.755 | .003 |
qb6c_1 | <--- | qc2a_1 | 9.025 | .004 |
qb6d_1 | <--- | JobSat | 17.282 | .036 |
qb6d_1 | <--- | qa8f_1 | 18.752 | .007 |
M.I. | Par Change |
---|
M.I. | Par Change |
---|
Parameter | SE | SE-SE | Mean | Bias | SE-Bias | ||
---|---|---|---|---|---|---|---|
Trust | <--- | Info | .008 | .000 | .808 | .000 | .000 |
JobSat | <--- | Info | .009 | .000 | .218 | .000 | .000 |
JobSat | <--- | Trust | .009 | .000 | .333 | .000 | .000 |
qb6d_1 | <--- | Info | .000 | .000 | 1.000 | .000 | .000 |
qb6c_1 | <--- | Info | .008 | .000 | 1.030 | .000 | .000 |
qb6b_1 | <--- | Info | .008 | .000 | 1.162 | .000 | .000 |
qb6a_1 | <--- | Info | .008 | .000 | 1.179 | .000 | .000 |
qc2a_1 | <--- | Trust | .000 | .000 | 1.000 | .000 | .000 |
qc2b_1 | <--- | Trust | .005 | .000 | 1.042 | .000 | .000 |
qc2c_1 | <--- | Trust | .005 | .000 | 1.006 | .000 | .000 |
qa8a_1 | <--- | JobSat | .000 | .000 | 1.000 | .000 | .000 |
qa8b_1 | <--- | JobSat | .009 | .000 | 1.002 | .000 | .000 |
qa8c_1 | <--- | JobSat | .011 | .000 | 1.088 | .000 | .000 |
qa8d_1 | <--- | JobSat | .016 | .000 | .988 | .000 | .000 |
qa8e_1 | <--- | JobSat | .016 | .000 | 1.211 | .000 | .000 |
qa8f_1 | <--- | JobSat | .015 | .000 | .822 | .000 | .000 |
qa8g_1 | <--- | JobSat | .015 | .000 | .856 | .000 | .000 |
qa8h_1 | <--- | JobSat | .010 | .000 | .903 | .000 | .000 |
Parameter | SE | SE-SE | Mean | Bias | SE-Bias | ||
---|---|---|---|---|---|---|---|
Trust | <--- | Info | .004 | .000 | .753 | .000 | .000 |
JobSat | <--- | Info | .011 | .000 | .283 | .000 | .000 |
JobSat | <--- | Trust | .011 | .000 | .465 | .000 | .000 |
qb6d_1 | <--- | Info | .004 | .000 | .754 | .000 | .000 |
qb6c_1 | <--- | Info | .003 | .000 | .852 | .000 | .000 |
qb6b_1 | <--- | Info | .002 | .000 | .885 | .000 | .000 |
qb6a_1 | <--- | Info | .002 | .000 | .896 | .000 | .000 |
qc2a_1 | <--- | Trust | .003 | .000 | .873 | .000 | .000 |
qc2b_1 | <--- | Trust | .002 | .000 | .908 | .000 | .000 |
qc2c_1 | <--- | Trust | .002 | .000 | .894 | .000 | .000 |
qa8a_1 | <--- | JobSat | .005 | .000 | .719 | .000 | .000 |
qa8b_1 | <--- | JobSat | .005 | .000 | .722 | .000 | .000 |
qa8c_1 | <--- | JobSat | .004 | .000 | .750 | .000 | .000 |
qa8d_1 | <--- | JobSat | .006 | .000 | .609 | .000 | .000 |
qa8e_1 | <--- | JobSat | .005 | .000 | .744 | .000 | .000 |
qa8f_1 | <--- | JobSat | .007 | .000 | .482 | .000 | .000 |
qa8g_1 | <--- | JobSat | .006 | .000 | .530 | .000 | .000 |
qa8h_1 | <--- | JobSat | .005 | .000 | .675 | .000 | .000 |
Parameter | SE | SE-SE | Mean | Bias | SE-Bias | ||
---|---|---|---|---|---|---|---|
qb6d_1 | .008 | .000 | 3.206 | .000 | .000 | ||
qb6c_1 | .007 | .000 | 3.415 | .000 | .000 | ||
qb6b_1 | .008 | .000 | 3.314 | .000 | .000 | ||
qb6a_1 | .008 | .000 | 3.432 | .000 | .000 | ||
qc2a_1 | .007 | .000 | 3.287 | .000 | .000 | ||
qc2b_1 | .007 | .000 | 3.401 | .000 | .000 | ||
qc2c_1 | .007 | .000 | 3.442 | .000 | .000 | ||
qa8a_1 | .006 | .000 | 3.857 | .000 | .000 | ||
qa8b_1 | .006 | .000 | 3.886 | .000 | .000 | ||
qa8c_1 | .006 | .000 | 3.601 | .000 | .000 | ||
qa8d_1 | .007 | .000 | 3.410 | .000 | .000 | ||
qa8e_1 | .007 | .000 | 3.378 | .000 | .000 | ||
qa8f_1 | .008 | .000 | 3.004 | .000 | .000 | ||
qa8g_1 | .007 | .000 | 3.405 | .000 | .000 | ||
qa8h_1 | .006 | .000 | 3.858 | .000 | .000 |
Parameter | SE | SE-SE | Mean | Bias | SE-Bias | ||
---|---|---|---|---|---|---|---|
e8 | <--> | e15 | .005 | .000 | .161 | .000 | .000 |
e11 | <--> | e12 | .007 | .000 | .291 | .000 | .000 |
e9 | <--> | e10 | .005 | .000 | .159 | .000 | .000 |
Parameter | SE | SE-SE | Mean | Bias | SE-Bias | ||
---|---|---|---|---|---|---|---|
e8 | <--> | e15 | .009 | .000 | .389 | .000 | .000 |
e11 | <--> | e12 | .008 | .000 | .477 | .000 | .000 |
e9 | <--> | e10 | .009 | .000 | .398 | .000 | .000 |
Parameter | SE | SE-SE | Mean | Bias | SE-Bias | ||
---|---|---|---|---|---|---|---|
Info | .011 | .000 | .738 | .000 | .000 | ||
res1 | .006 | .000 | .367 | .000 | .000 | ||
res2 | .006 | .000 | .220 | .000 | .000 | ||
e1 | .007 | .000 | .559 | .000 | .000 | ||
e2 | .005 | .000 | .295 | .000 | .000 | ||
e3 | .005 | .000 | .277 | .000 | .000 | ||
e4 | .005 | .000 | .251 | .000 | .000 | ||
e5 | .005 | .000 | .264 | .000 | .000 | ||
e6 | .004 | .000 | .197 | .000 | .000 | ||
e7 | .004 | .000 | .217 | .000 | .000 | ||
e8 | .007 | .000 | .407 | .000 | .000 | ||
e9 | .006 | .000 | .401 | .000 | .000 | ||
e10 | .006 | .000 | .401 | .000 | .000 | ||
e11 | .008 | .000 | .722 | .000 | .000 | ||
e12 | .008 | .000 | .515 | .000 | .000 | ||
e13 | .009 | .000 | .973 | .000 | .000 | ||
e14 | .009 | .000 | .817 | .000 | .000 | ||
e15 | .006 | .000 | .424 | .000 | .000 |
Info | Trust | JobSat | |
---|---|---|---|
Trust | .008 | .000 | .000 |
JobSat | .007 | .009 | .000 |
qa8h_1 | .007 | .008 | .010 |
qa8g_1 | .008 | .008 | .015 |
qa8f_1 | .008 | .008 | .015 |
qa8e_1 | .009 | .010 | .016 |
qa8d_1 | .008 | .009 | .016 |
qa8c_1 | .007 | .009 | .011 |
qa8b_1 | .007 | .009 | .009 |
qa8a_1 | .007 | .009 | .000 |
qc2c_1 | .008 | .005 | .000 |
qc2b_1 | .008 | .005 | .000 |
qc2a_1 | .008 | .000 | .000 |
qb6a_1 | .008 | .000 | .000 |
qb6b_1 | .008 | .000 | .000 |
qb6c_1 | .008 | .000 | .000 |
qb6d_1 | .000 | .000 | .000 |
Info | Trust | JobSat | |
---|---|---|---|
Trust | .004 | .000 | .000 |
JobSat | .006 | .011 | .000 |
qa8h_1 | .005 | .008 | .005 |
qa8g_1 | .006 | .006 | .006 |
qa8f_1 | .006 | .006 | .007 |
qa8e_1 | .006 | .008 | .005 |
qa8d_1 | .006 | .007 | .006 |
qa8c_1 | .005 | .008 | .004 |
qa8b_1 | .005 | .008 | .005 |
qa8a_1 | .005 | .008 | .005 |
qc2c_1 | .004 | .002 | .000 |
qc2b_1 | .004 | .002 | .000 |
qc2a_1 | .004 | .003 | .000 |
qb6a_1 | .002 | .000 | .000 |
qb6b_1 | .002 | .000 | .000 |
qb6c_1 | .003 | .000 | .000 |
qb6d_1 | .004 | .000 | .000 |
Info | Trust | JobSat | |
---|---|---|---|
Trust | .008 | .000 | .000 |
JobSat | .009 | .009 | .000 |
qa8h_1 | .000 | .000 | .010 |
qa8g_1 | .000 | .000 | .015 |
qa8f_1 | .000 | .000 | .015 |
qa8e_1 | .000 | .000 | .016 |
qa8d_1 | .000 | .000 | .016 |
qa8c_1 | .000 | .000 | .011 |
qa8b_1 | .000 | .000 | .009 |
qa8a_1 | .000 | .000 | .000 |
qc2c_1 | .000 | .005 | .000 |
qc2b_1 | .000 | .005 | .000 |
qc2a_1 | .000 | .000 | .000 |
qb6a_1 | .008 | .000 | .000 |
qb6b_1 | .008 | .000 | .000 |
qb6c_1 | .008 | .000 | .000 |
qb6d_1 | .000 | .000 | .000 |
Info | Trust | JobSat | |
---|---|---|---|
Trust | .004 | .000 | .000 |
JobSat | .011 | .011 | .000 |
qa8h_1 | .000 | .000 | .005 |
qa8g_1 | .000 | .000 | .006 |
qa8f_1 | .000 | .000 | .007 |
qa8e_1 | .000 | .000 | .005 |
qa8d_1 | .000 | .000 | .006 |
qa8c_1 | .000 | .000 | .004 |
qa8b_1 | .000 | .000 | .005 |
qa8a_1 | .000 | .000 | .005 |
qc2c_1 | .000 | .002 | .000 |
qc2b_1 | .000 | .002 | .000 |
qc2a_1 | .000 | .003 | .000 |
qb6a_1 | .002 | .000 | .000 |
qb6b_1 | .002 | .000 | .000 |
qb6c_1 | .003 | .000 | .000 |
qb6d_1 | .004 | .000 | .000 |
Info | Trust | JobSat | |
---|---|---|---|
Trust | .000 | .000 | .000 |
JobSat | .007 | .000 | .000 |
qa8h_1 | .007 | .008 | .000 |
qa8g_1 | .008 | .008 | .000 |
qa8f_1 | .008 | .008 | .000 |
qa8e_1 | .009 | .010 | .000 |
qa8d_1 | .008 | .009 | .000 |
qa8c_1 | .007 | .009 | .000 |
qa8b_1 | .007 | .009 | .000 |
qa8a_1 | .007 | .009 | .000 |
qc2c_1 | .008 | .000 | .000 |
qc2b_1 | .008 | .000 | .000 |
qc2a_1 | .008 | .000 | .000 |
qb6a_1 | .000 | .000 | .000 |
qb6b_1 | .000 | .000 | .000 |
qb6c_1 | .000 | .000 | .000 |
qb6d_1 | .000 | .000 | .000 |
Info | Trust | JobSat | |
---|---|---|---|
Trust | .000 | .000 | .000 |
JobSat | .008 | .000 | .000 |
qa8h_1 | .005 | .008 | .000 |
qa8g_1 | .006 | .006 | .000 |
qa8f_1 | .006 | .006 | .000 |
